Work hard, play hard
New Triton 4WD VRX looks as mean as it drives, with staunch new styling, exceptional 4WD and advanced safety.
2.4L MIVEC Intercooled
Turbo Diesel Engine3.5 Towing
Super Select 4WD
7" Touchscreen SDA System


It's evolved
There's no mistaking the muscular front of Triton as it breaks through the bush or powers down the highway.


Built to tow
Thanks to ample torque and trailer safety systems you can tow up to 3.5 tonnes*, no sweat.


Keep your Triton ready for anything
Our Service Estimator lets you plan your servicing costs and helps keep your Triton in great shape.

Safety for everyone
Forward Collision Mitigation
Blind Spot Warning
Lane Change Assist
Front and Rear Sensors
If the vehicle ahead slows but you haven't braked, your vehicle will brake autonomously, stopping you if necessary. 2WD and 4WD XLS, and VRX models.
Ultrasonic sensors monitor your blind spots. If a vehicle approaches, a warning appears on the door mirror on that side. 4WD XLS and VRX models.
Lane Change Assist alerts you with an audible and visual warning when it detects a high collision probability during lane changes. VRX only.
If you're manoeuvring out of driveways and carparks, sensors detect and alert you to surrounding objects. VRX only.
Range
Explore the Triton range
2WD GLX DIESEL SINGLE CAB CHASSIS AUTO

- 6-Speed Automatic with Sports Mode
- Daytime Running Lights
- Bluetooth handsfree telephone system
2WD GLX DIESEL DOUBLE CAB AUTO

- Heavy Duty Suspension
- Forward Collision Mitigation
- 3,000kg Braked Towing Capacity
2WD GLXR DIESEL DOUBLE CAB AUTO

- Side Steps
- 7" Touch Screen Smartphone Link Display
- 18 inch Alloy Wheels
2WD VRX BLACK EDITION DIESEL DOUBLE CAB AUTO

- Factory-fitted black body kit
- Black 18 inch Alloy Wheels
- Leather-Appointed Interior
4WD GLX DIESEL SINGLE CAB CHASSIS AUTO

- 1,220 kg Payload
- Easy Select 4WD System
- 6" Touchscreen
4WD GLX DIESEL CLUB CAB CHASSIS AUTO

- 7" Touch Screen Smartphone Link Display Audio
- 2.4L D4 MIVEC Intercooled turbo diesel
- Forward Collision Mitigation
4WD GLX DIESEL CLUB CAB WELLSIDE AUTO

- Auto Climate Control
- 3,000 kg Braked Towing Capacity
- 8.6 L / 100 km Fuel Economy
4WD GLX DIESEL DOUBLE CAB CHASSIS AUTO

- 3,500 kg Braked Tow Capacity
- 6-Speed Auto with Sports Mode
- Automatic rain sensing wipers
4WD GLX DIESEL DOUBLE CAB AUTO

- heavy Duty Suspension
- Rear Diff Lock
- Smartphone Display Link Audio
4WD GLXR DIESEL DOUBLE CAB AUTO

- Dual Zone Climate Control
- 3,500 kg Braked Tow Capacity
- Super Select 4WD System
4WD GSR DIESEL DOUBLE CAB AUTO

- Factory-fitted black body kit
- Black 18 inch Alloy Wheels
- Front and rear parking sensors
View Specs
General
Body Type | Wellside |
Seating | 5 persons |
Audio | 7" Touch Screen Smartphone Link Display Audio (SDA) system (Apple CarPlay & Android Auto compatible) AM/FM, DAB radio |
Wheel Size | 18" x 7.5" Alloy Wheels |
Fuel Economy | 9.8 L / 100 km |
Safety Rating (ANCAP) | 5 Star |
Engine Size | 2,442 cc |
Transmission | 6-Speed Auto with Sports Mode |
Door Handles | Black |
Electric Door Mirrors | Black with heated mirrors, turn indicators and power fold |
Headlamps | LED with black surround and manual leveling control |
Fog Lamps | Yes |
Front Bumper and Grille | Body Colour with Black Dynamic Shield Line and lower black panel |
Rear Bumper | Black painted with centre step plate |
Tail Lights | Yes with built in reverse lamp |
Privacy Glass | Yes |
Antenna | Centre Roof |
Daytime Running Lights | LED integrated into headlight |
Side Steps | Black Integrated Flat Alloy |
Comfort & Convenience
Start System | One Touch Start / Stop Button |
Entry System | Keyless Operation with Keyless Entry |
Air Conditioning | Dual Zone Climate Control |
Electric Windows | Driver auto up & down |
Interior Mirror | Auto dimming |
Auto Headlamp | Yes |
Cruise Control | Yes |
Sun Visor | Yes - with passenger and drivers vanity mirror |
Front Wipers | Automatic Rain Sensing |
Rear Air Circulator | Yes |
Technical
Max Power | 135 kW @ 3,500 RPM |
Displacement | 2,442 cc |
Max Torque | 437 Nm @ 2,500 RPM |
Engine | 2.4L D4 MIVEC Intercooled turbo diesel |
Fuel Economy | 9.8 L / 100 km |
Transmission | 6-Speed Auto with Sports Mode |
4WD System | Super Select II 4WD with Centre Diff and Off Road Mode |
Rear Diff Lock | |
Fuel Emmissions (CO2) | 257 g / km |
Fuel Type | Diesel |
Fuel Tank | 75 L |
Front Suspension | Wish bone with coil spring & stabiliser bar |
Rear Suspension | Sports |
Driver's Seat | Manual slide, recline with driver height adjuster |
Front Passenger's Seat | Manual slide and recline |
Seat Trim Fabric | Sports Fabric |
Front Seat Belts | 3 Point ELR with Adjustable Pillar Height with Pretensioner |
Rear Seat Belts | 3 point ELR all positions |
Child Seat Restraints | 2x ISO Fix and 2x tether |
Front Seat Belt Warning Light & Buzzer | Yes |
Braking System | ABS, EBD, ASC |
Tyres (Front & Rear) | 265/60R18 HT |
Wheel Type | 18" x 7.5" Black Alloy Wheels with Full Size Black Alloy Spare |
Park Brake | Leather Lever Type |
Brakes | 17" disc / 11.6" drum |
Steering Wheel | 4 spoke Leather |
Steering Wheel Controls | Audio, Cruise control, Adjustable speed limiter, Hands free phone & audio, dash display control |
Trailer Stability Assist (TSA) System | |
Towing Braked | 3,500 kg |
Towing Unbraked | 750 kg |
Overall length | 5,305 mm |
Overall Width | 1,815 mm |
Overall Height | 1,795 mm |
Wheel Base | 3,000 mm |
Track Front | 1,520 mm |
Track Rear | 1,515 mm |
Ground Clearance | 220 mm |
Approach Angle - Degree | 31 ° |
Departure Angle - Degree | 23 ° |
Ramp Breakover Angle | 25 ° |
Turning Circle | 11.8 m |
Kerb Weight | 1,990 kg |
Gross Vehicle Weight | 2,900 kg |
Payload | 910kg |
Maximum Front Axle Load | 1,360 kg |
Maximum Rear Axle Load | 1,840 kg |
Gross Combination Weight | 5,885 kg |
Wellside Inner Hooks | 4 x Hooks All models |
Wellside Interior Length | 1,520 mm |
Wellside Interior Width | 1,470 mm |
Between Wheel Arches | 1,085 mm |
Wellside Interior Height | 475 mm |
Wellside Floor Height from Ground | 865 mm |
Audio & Media
Audio System | 7" Touch Screen Smartphone Link Display Audio (SDA) system (Apple CarPlay & Android Auto compatible) AM/FM, DAB radio |
Connectivity | USB x 2, HDMI Port and Wireless Bluetooth Audio Streaming |
Speakers | 4 |
Phone System | Bluetooth handsfree telephone system with steering wheel controls and voice activation |
Safety & Security
Reverse Camera | Yes |
Safety Rating (ANCAP) | 5 Star |
Traction Control | Yes |
Adjustable Speed Limiter | Yes |
Airbags | Driver, passenger, side, curtain & drivers knee (Front passenger airbag on/off switch) |
Blind Spot Warning (BSW) | Yes |
Forward Collision Mitigation (FCM) | Yes |
Hill Start Assist | Yes |
Lane Departure Warning (LDW) | Yes |
Ultra mis-acceleration Mitigation System (UMS) | Yes |
Parking Sensors | Front & Rear |
Interior Mirror | Auto Dimming |
Smart Brake & Brake Assist | Yes |
Security System | Immobiliser |
Auto High Beam | Yes |
Multi Around View Monitor | Yes |
Lane Change Assist (LCA) | Yes |
Rear Cross Traffic Alert | Yes |
Hill Descent Control | Yes |
4WD VRX DIESEL DOUBLE CAB AUTO

- Black Sports Bar
- Leather-Appointed Interior
- Multi-Around View Monitor
Frequently asked questions
What safety rating does Triton have?
Triton has the highest safety rating available by ANCAP, 5 stars.
What’s the maximum I can tow with my Triton?
It depends on the model, please refer to the Triton specification page for details.
What’s the fuel economy on Triton?
Triton has outstanding fuel economy of 7.7 to 8.6L per 100km across the range.
What’s Super Select 4WD?
Super Select 4WD is Mitsubishi’s signature 4WD system that provides driver comfort and confidence, allowing your Mitsubishi to adapt to each new surface.
Super Select-II has four settings to choose from, each suited to individual driving conditions.
How much will it cost to service a Triton?
Our Triton Service Estimator tool will help you determine the costs. Click here to find out more.